| Battery life in hours in LED light strings | ||||||
| DuraCell ProCell (4 for $5) | Eunicell (3 for $2.52) | Dollar General Alkaline | Dollar General Carbon | Panasonic (4 for $1) | ||
| ICBORed | 100* | 130* | ||||
| ICBOGreen | 60* | 130* | ||||
| ICBOBlue | 60 | 130 | ||||
| ICBOMulti | 50 | |||||
| ICBORainMulti | 56 | 63 | ||||
| ICBOCool | 60* | |||||
| ICBOWmWht | 60 | |||||
| LBOM5CW-W | 60* | |||||
| BOFlxWW | 60* | |||||
| BOFlxMu | 20* | |||||
| BOWABlue | 100 | 100* | ||||
| LGBOWreathWW 26" LED wreath (uses 2 D batteries) |
720 hours (24/7 for over one month!) | |||||
| Spiral Light, Red (uses 2, AAA batteries) | 57 | |||||
| Spiral Light, Green (uses 2, AAA batteries) | 40* | |||||
| Spiral Light, Blue (uses 2, AAA batteries) | 40* | |||||
| *=estimated |